Ulrich Harmes-Liedtke
Partner of Mesopartner and Creator of the GQII
Ann-Sara Ramkissoon
PhD candidate at the University of Florence
The scope and competencies of accreditation have evolved significantly over the past decades. Accreditation bodies (ABs) demonstrate their competence by participating in international arrangements such as the IAF Multilateral Recognition Arrangement (MLA) and the ILAC Mutual Recognition Arrangement (MRA). Building on this foundation, we introduce the Global Accreditation Experience Index (GAEI), a novel indicator to assess an economy’s accreditation capability.

GAEI: Concept and Calculation
The GAEI reflects the number of accreditation scopes ABs cover in an economy and the duration of their coverage. We have calculated these values from 2000 to the present to show the evolution of accreditation in 120 economies. The index includes scopes covered by the IAF MLA, such as product certification (ISO/IEC 17065), management system certification (ISO/IEC 17021-1), personnel certification (ISO/IEC 17024) and validation and verification (ISO/IEC 17029). For the ILAC MRA, the scopes include Calibration Laboratories (ISO/IEC 17025), Testing Laboratories (ISO/IEC 17025), Medical Devices (ISO 15189), Inspection Bodies (ISO/IEC 17020), Proficiency Testing Providers (ISO/IEC 17043) and Reference Material Producers (ISO 17034).
Weights were applied based on the length of time since each scope was added to the MLA or MRA, with more weight given to longer established scopes. This weighted approach will allow for a time series of accreditation experience and coverage, providing a comprehensive view of accreditation development over two decades.

Findings and Insights
Figure 1 plots the GAEI and accreditation coverage scores. Economies such as Georgia and Latvia score high in accreditation coverage but lower in GAEI, reflecting recent accession to the IAF or ILAC arrangements with coverage in multiple scopes. Conversely, Argentina and Vietnam score high in GAEI but low in coverage, reflecting longstanding accreditation experience in fewer scopes. High-income economies with significant trade volumes dominate the upper right quadrant of the graph, with extensive scope coverage over a long time.
Correlations with economic indicators
The correlations between accreditation metrics and economic indicators shown in Table 1 reveal strong positive relationships between GAEI, accreditation coverage and the Global Quality Infrastructure Index (GQII), particularly its accreditation component. This is not surprising since the GQII considers, among other factors, IAF and ILAC memberships. In addition, there are strong correlations between the GAEI, GDP per capita, imports and exports, highlighting the role of accreditation in promoting trade and economic growth. Moderate correlations with accreditation coverage suggest that while broader coverage benefits trade, its impact depends on sectoral focus and institutional capacity.
Implications for Accreditation Development
The GAEI provides valuable insights into the global development of accreditation. Economies with higher GAEI scores often enjoy greater institutional trust and long-term trade relationships, underscoring the importance of sustained commitment to accreditation. Broader scope coverage, while beneficial, requires alignment with trade priorities and a willingness to use these scopes effectively. Factors such as trade volume, economic size and population also influence the impact of accreditation.
Conclusion
By using signatory data and scope coverage, the GAEI offers a new perspective on measuring accreditation capabilities globally. This index opens new possibilities for understanding international accreditation developments and promoting informed dialogue within the accreditation community. Stakeholder feedback will further refine this approach and support the role of accreditation in improving global trade and quality infrastructure systems.
Table 1: Correlations Results
| Variables | Correlation Coefficient – GAEI | Correlation Coefficient – Accreditation Coverage |
| GQII Score 2023 | 0.7509*** | 0.6522*** |
| GQII Score 2023 – Accreditation Component | 0.7149*** | 0.6825*** |
| GDP per capita | 0.5330*** | 0.4081*** |
| Total Imports | 0.5329*** | 0.4539*** |
| Total Exports | 0.5420*** | 0.4601*** |
Significance levels: *p ≤ 0.05, **p ≤ 0.01, ***p ≤ 0.001
Figure 1: Mapping Accreditation Experience by Accreditation Coverage

Table 2: The global accreditation experience index and accreditation coverage scores
| ISO Country Code | GAEI 2024 | Accreditation Coverage |
| Highest Attainable Score | 40.2842 | 10.0000 |
| ESP | 39.9895 | 10.0000 |
| NLD | 39.9895 | 10.0000 |
| DEU | 39.9895 | 10.0000 |
| GBR | 39.9895 | 10.0000 |
| DNK | 39.9474 | 10.0000 |
| FRA | 39.9474 | 10.0000 |
| NOR | 39.8632 | 10.0000 |
| FIN | 39.8211 | 9.0000 |
| SWE | 39.8211 | 9.0000 |
| CZE | 39.5561 | 10.0000 |
| NZL | 39.1228 | 9.0000 |
| USA | 38.9895 | 10.0000 |
| ZAF | 38.3228 | 8.0000 |
| CHE | 38.0737 | 7.0000 |
| IRL | 37.8930 | 8.0000 |
| ITA | 37.4912 | 10.0000 |
| CHN | 37.3895 | 9.0000 |
| SGP | 37.3877 | 8.0000 |
| TWN | 36.9895 | 10.0000 |
| JPN | 36.9228 | 9.0000 |
| SVK | 36.8965 | 9.0000 |
| BRA | 35.9807 | 8.0000 |
| BEL | 34.7772 | 10.0000 |
| AUS | 34.6386 | 9.0000 |
| IND | 34.1088 | 9.0000 |
| HKG | 33.9895 | 9.0000 |
| MEX | 33.7912 | 9.0000 |
| MYS | 33.6333 | 8.0000 |
| CAN | 33.2772 | 7.0000 |
| POL | 32.7912 | 10.0000 |
| GRC | 32.6561 | 9.0000 |
| THA | 32.3018 | 10.0000 |
| IDN | 31.4596 | 9.0000 |
| PRT | 30.8772 | 8.0000 |
| ARG | 30.2930 | 6.0000 |
| TUR | 30.1088 | 10.0000 |
| AUT | 29.8754 | 7.0000 |
| SVN | 29.1088 | 8.0000 |
| ROU | 28.1456 | 9.0000 |
| VNM | 27.5263 | 6.0000 |
| KOR | 25.9035 | 9.0000 |
| PHL | 22.1333 | 6.0000 |
| LUX | 21.3351 | 6.0000 |
| CRI | 21.3351 | 6.0000 |
| ARE | 21.1035 | 7.0000 |
| CHL | 20.5228 | 6.0000 |
| SRB | 20.3158 | 8.0000 |
| LKA | 20.0561 | 7.0000 |
| EGY | 19.2754 | 8.0000 |
| ISR | 19.2000 | 4.0000 |
| ECU | 17.7895 | 6.0000 |
| PAK | 17.6895 | 5.0000 |
| TUN | 16.2105 | 6.0000 |
| KAZ | 16.0895 | 6.0000 |
| MKD | 15.2719 | 6.0000 |
| RUS | 14.7649 | 8.0000 |
| URY | 14.4439 | 4.0000 |
| BGR | 14.2754 | 8.0000 |
| HUN | 14.2579 | 9.0000 |
| UKR | 13.5842 | 7.0000 |
| COL | 13.4263 | 6.0000 |
| GTM | 12.7368 | 4.0000 |
| SAU | 12.7123 | 8.0000 |
| HRV | 12.3789 | 4.0000 |
| MNG | 11.8421 | 5.0000 |
| CYP | 11.3825 | 5.0000 |
| PER | 10.3860 | 5.0000 |
| MDA | 10.1702 | 6.0000 |
| COD | 10.1421 | 6.0000 |
| AGO | 10.1421 | 6.0000 |
| BWA | 10.1421 | 6.0000 |
| SYC | 10.1421 | 6.0000 |
| LSO | 10.1421 | 6.0000 |
| ZWE | 10.1421 | 6.0000 |
| SWZ | 10.1421 | 6.0000 |
| TZA | 10.1421 | 6.0000 |
| MWI | 10.1421 | 6.0000 |
| MDG | 10.1421 | 6.0000 |
| COM | 10.1421 | 6.0000 |
| NAM | 10.1421 | 6.0000 |
| ZMB | 10.1421 | 6.0000 |
| MOZ | 10.1421 | 6.0000 |
| YEM | 9.7123 | 6.0000 |
| TGO | 9.6158 | 7.0000 |
| KEN | 9.3702 | 5.0000 |
| LTU | 8.4158 | 6.0000 |
| BIH | 8.3368 | 4.0000 |
| KWT | 7.0456 | 6.0000 |
| OMN | 7.0456 | 6.0000 |
| QAT | 7.0456 | 6.0000 |
| BHR | 7.0456 | 6.0000 |
| BGD | 6.8842 | 4.0000 |
| JOR | 6.6702 | 5.0000 |
| ALB | 5.7719 | 4.0000 |
| JAM | 5.6421 | 3.0000 |
| MUS | 5.6316 | 3.0000 |
| BLR | 5.5789 | 5.0000 |
| SLV | 5.1789 | 3.0000 |
| NIC | 4.9684 | 3.0000 |
| KGZ | 4.5895 | 3.0000 |
| DZA | 4.5684 | 3.0000 |
| LVA | 3.8105 | 8.0000 |
| PRY | 3.5368 | 2.0000 |
| ETH | 3.3719 | 3.0000 |
| GEO | 2.7965 | 7.0000 |
| DOM | 2.6105 | 3.0000 |
| CIV | 2.2825 | 5.0000 |
| BEN | 2.2825 | 5.0000 |
| GNB | 2.2825 | 5.0000 |
| NER | 2.2825 | 5.0000 |
| SEN | 2.2825 | 5.0000 |
| BFA | 2.2825 | 5.0000 |
| MLI | 2.2825 | 5.0000 |
| UZB | 1.6772 | 3.0000 |
| EST | 0.9053 | 4.0000 |
| KHM | 0.2526 | 1.0000 |
Categories: Stakeholder News